Block | Size | Facing | Serial | Price (Per Katha) |
---|---|---|---|---|
M | 5 Katha | East | 1800 | 80 Lac / per Katha |
M | 3 Katha | North | 2900-3100 | 75 Lac / per Katha |
N | 3 Katha | North | 2800 | 69 Lac / per Katha |
N | 5 Katha | North | 4000 | 73 Lac / per Katha |
P-ext | 5+5=10 Katha | North | 1800 | 55 Lac / per Katha |
P-ext | 3 Katha | S/E Corner | 1800 | 50 Lac / per Katha |
I | 5 Katha | North | 900 | 1.05 Crore / per Katha |
L | 3 Katha | North | 2900 | 74 Lac / per Katha |
M | 5 Katha | North | 1700 | 82 Lac / per Katha |
M | 4 Katha | North | 4200 | 85 Lac / per Katha |
M | 4 Katha | South | 800 | 75 Lac / per Katha |
M | 4 Katha | South | 1400 | 78 Lac / per Katha |
M | 3 Katha | South | 5200 | 65 Lac / per Katha |
N | 3 Katha | South | 700-900 | 58 Lac / per Katha |
P-ext | 5 Katha | Corner | 1100 | 52 Lac / per Katha |
Use the form below to contact us!